Topic
Altcoins News
Breaking altcoin news across Layer-1 rivals, Layer-2 networks, DeFi and emerging tokens. Altcoins move further and faster than Bitcoin in both directions, so we work hard to separate genuine technology and adoption from attention-driven hype.Explore the wider market in our coin directory and deeper coverage across Altcoins and DeFi. Altcoins are high-risk, and nothing here is financial advice.
Altcoins News prices
| # | Coin | Price | 24h | 7d | Market Cap |
|---|---|---|---|---|---|
| 4 | $707.20 | +1.64% | $99.01B | ||
| 5 | $1.51 | -0.65% | $87.42B | ||
| 7 | $95.87 | +0.87% | $45.54B | ||
| 8 | $0.3443 | +0.20% | $29.82B | ||
| 10 | $0.2233 | -1.11% | $7.93B | ||
| 12 | $0.1974 | -0.80% | $6.02B | ||
| 13 | Toncoin TON | $1.60 | +0.95% | $5.55B | |
| 14 | $275.60 | +0.55% | $5.46B | ||
| 16 | $52.60 | +0.92% | $3.97B | ||
| 18 | $7.56 | -0.04% | $3.10B | ||
| 20 | Sui SUI | $0.8253 | +0.18% | $2.56B | |
| 21 | NEAR Protocol NEAR | $1.98 | +1.38% | $2.38B | |
| 25 | $0.9150 | -0.97% | $1.37B | ||
| 26 | $0.1171 | +8.51% | $1.22B | ||
| 27 | $7.81 | -1.14% | $1.19B | ||
| 28 | Render RENDER | $1.51 | +1.28% | $782.60M | |
| 29 | $1.57 | -2.25% | $610.35M | ||
| 31 | $0.7616 | -0.77% | $487.42M | ||
| 32 | Arbitrum ARB | $0.0994 | -2.26% | $447.30M | |
| 34 | Aptos APT | $0.6160 | -5.23% | $357.28M | |
| 38 | Sei SEI | $0.0478 | +0.67% | $210.23M | |
| 40 | Celestia TIA | $0.3746 | -2.37% | $179.81M | |
| 42 | Optimism OP | $0.1087 | -2.95% | $163.05M |
Altcoins News coverage
Dedicated Altcoins News reporting is on the way. In the meantime, follow the live data above,
browse every coin we track,
or start with our plain-English guides. Not financial advice.